Dembélé vs Dembélé
| Ousmane Dembélé 120 RW | Ousmane Dembélé 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 146 |
| Sprint Speed | 156 | 146 |
| Shooting | ||
| Finishing | 155 | 135 |
| Shot Power | 150 | 146 |
| Long Shots | 149 | 115 |
| Volleys | 141 | 139 |
| Penalties | 134 | 88 |
| Positioning | 143 | 143 |
| Passing | ||
| Short Passing | 152 | 106 |
| Long Passing | 145 | 102 |
| Vision | 151 | 110 |
| Crossing | 144 | 106 |
| Curve | 148 | 107 |
| Free Kicks | 128 | 88 |
| Dribbling | ||
| Dribbling | 159 | 130 |
| Agility | 157 | 146 |
| Balance | 147 | 120 |
| Ball Control | 158 | 146 |
| Defending | ||
| Def. Awareness | 88 | 42 |
| Interceptions | 80 | 46 |
| Standing Tackle | 92 | 64 |
| Sliding Tackle | 70 | 42 |
| Physical | ||
| Strength | 123 | 102 |
| Jumping | 126 | 103 |
| Stamina | 84 | 74 |
| Aggression | 115 | 79 |
| Reactions | 156 | 107 |
| Heading | 126 | 102 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 114 | 97 |
| CDM | 102 | 97 |
| CM | 102 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 116 | 97 |
| LW | 114 | 109 |
| RW | 120 | 109 |
| CF | 114 | 111 |
| ST | 114 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).