Dembélé vs Dembélé
| Ousmane Dembélé 120 RW | Ousmane Dembélé 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 145 |
| Sprint Speed | 156 | 145 |
| Shooting | ||
| Finishing | 155 | 133 |
| Shot Power | 150 | 144 |
| Long Shots | 149 | 113 |
| Volleys | 141 | 137 |
| Penalties | 134 | 86 |
| Positioning | 143 | 141 |
| Passing | ||
| Short Passing | 152 | 105 |
| Long Passing | 145 | 101 |
| Vision | 151 | 109 |
| Crossing | 144 | 105 |
| Curve | 148 | 106 |
| Free Kicks | 128 | 87 |
| Dribbling | ||
| Dribbling | 159 | 129 |
| Agility | 157 | 145 |
| Balance | 147 | 119 |
| Ball Control | 158 | 145 |
| Defending | ||
| Def. Awareness | 88 | 42 |
| Interceptions | 80 | 46 |
| Standing Tackle | 92 | 64 |
| Sliding Tackle | 70 | 42 |
| Physical | ||
| Strength | 123 | 102 |
| Jumping | 126 | 102 |
| Stamina | 84 | 74 |
| Aggression | 115 | 78 |
| Reactions | 156 | 106 |
| Heading | 126 | 102 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 114 | 97 |
| CDM | 102 | 97 |
| CM | 102 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 116 | 97 |
| LW | 114 | 109 |
| RW | 120 | 109 |
| CF | 114 | 111 |
| ST | 114 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).