Dembélé vs Dembélé
| Ousmane Dembélé 119 ST | Ousmane Dembélé 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 143 |
| Sprint Speed | 155 | 143 |
| Shooting | ||
| Finishing | 153 | 144 |
| Shot Power | 148 | 137 |
| Long Shots | 147 | 134 |
| Volleys | 135 | 135 |
| Penalties | 126 | 112 |
| Positioning | 140 | 127 |
| Passing | ||
| Short Passing | 148 | 137 |
| Long Passing | 142 | 126 |
| Vision | 148 | 134 |
| Crossing | 139 | 124 |
| Curve | 144 | 131 |
| Free Kicks | 118 | 106 |
| Dribbling | ||
| Dribbling | 157 | 142 |
| Agility | 156 | 138 |
| Balance | 143 | 129 |
| Ball Control | 156 | 143 |
| Defending | ||
| Def. Awareness | 68 | 65 |
| Interceptions | 66 | 67 |
| Standing Tackle | 69 | 83 |
| Sliding Tackle | 42 | 59 |
| Physical | ||
| Strength | 118 | 118 |
| Jumping | 120 | 129 |
| Stamina | 84 | 84 |
| Aggression | 108 | 102 |
| Reactions | 154 | 140 |
| Heading | 122 | 123 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 101 | 99 |
| CM | 110 | 108 |
| CAM | 113 | 111 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 115 | 113 |
| ST | 119 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).