Dembélé vs Dembélé
| Ousmane Dembélé 119 ST | Ousmane Dembélé 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 157 |
| Sprint Speed | 153 | 158 |
| Shooting | ||
| Finishing | 151 | 158 |
| Shot Power | 146 | 158 |
| Long Shots | 145 | 154 |
| Volleys | 130 | 142 |
| Penalties | 122 | 136 |
| Positioning | 138 | 147 |
| Passing | ||
| Short Passing | 145 | 155 |
| Long Passing | 138 | 146 |
| Vision | 145 | 152 |
| Crossing | 136 | 138 |
| Curve | 140 | 152 |
| Free Kicks | 115 | 130 |
| Dribbling | ||
| Dribbling | 155 | 161 |
| Agility | 153 | 158 |
| Balance | 140 | 148 |
| Ball Control | 154 | 159 |
| Defending | ||
| Def. Awareness | 68 | 103 |
| Interceptions | 66 | 102 |
| Standing Tackle | 69 | 103 |
| Sliding Tackle | 42 | 71 |
| Physical | ||
| Strength | 114 | 130 |
| Jumping | 116 | 132 |
| Stamina | 84 | 84 |
| Aggression | 105 | 118 |
| Reactions | 151 | 157 |
| Heading | 118 | 125 |
| OVR in each position (base card) | ||
| LB | 101 | 103 |
| CB | 101 | 103 |
| RB | 101 | 103 |
| LWB | 101 | 103 |
| RWB | 101 | 103 |
| CDM | 101 | 103 |
| CM | 110 | 112 |
| CAM | 113 | 115 |
| LM | 101 | 103 |
| RM | 101 | 103 |
| LW | 113 | 115 |
| RW | 113 | 115 |
| CF | 115 | 118 |
| ST | 119 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).