Dembélé vs Dembélé
| Ousmane Dembélé 119 ST | Ousmane Dembélé 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 143 |
| Sprint Speed | 153 | 143 |
| Shooting | ||
| Finishing | 151 | 144 |
| Shot Power | 146 | 137 |
| Long Shots | 145 | 134 |
| Volleys | 130 | 135 |
| Penalties | 122 | 112 |
| Positioning | 138 | 127 |
| Passing | ||
| Short Passing | 145 | 137 |
| Long Passing | 138 | 126 |
| Vision | 145 | 134 |
| Crossing | 136 | 124 |
| Curve | 140 | 131 |
| Free Kicks | 115 | 106 |
| Dribbling | ||
| Dribbling | 155 | 142 |
| Agility | 153 | 138 |
| Balance | 140 | 129 |
| Ball Control | 154 | 143 |
| Defending | ||
| Def. Awareness | 68 | 65 |
| Interceptions | 66 | 67 |
| Standing Tackle | 69 | 83 |
| Sliding Tackle | 42 | 59 |
| Physical | ||
| Strength | 114 | 118 |
| Jumping | 116 | 129 |
| Stamina | 84 | 84 |
| Aggression | 105 | 102 |
| Reactions | 151 | 140 |
| Heading | 118 | 123 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 101 | 99 |
| CM | 110 | 108 |
| CAM | 113 | 111 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 115 | 113 |
| ST | 119 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).