Dembélé vs Dembélé
| Ousmane Dembélé 119 ST | Ousmane Dembélé 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 146 |
| Sprint Speed | 153 | 146 |
| Shooting | ||
| Finishing | 151 | 135 |
| Shot Power | 146 | 146 |
| Long Shots | 145 | 115 |
| Volleys | 130 | 139 |
| Penalties | 122 | 88 |
| Positioning | 138 | 143 |
| Passing | ||
| Short Passing | 145 | 106 |
| Long Passing | 138 | 102 |
| Vision | 145 | 110 |
| Crossing | 136 | 106 |
| Curve | 140 | 107 |
| Free Kicks | 115 | 88 |
| Dribbling | ||
| Dribbling | 155 | 130 |
| Agility | 153 | 146 |
| Balance | 140 | 120 |
| Ball Control | 154 | 146 |
| Defending | ||
| Def. Awareness | 68 | 42 |
| Interceptions | 66 | 46 |
| Standing Tackle | 69 | 64 |
| Sliding Tackle | 42 | 42 |
| Physical | ||
| Strength | 114 | 102 |
| Jumping | 116 | 103 |
| Stamina | 84 | 74 |
| Aggression | 105 | 79 |
| Reactions | 151 | 107 |
| Heading | 118 | 102 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 106 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 115 | 111 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).