Dembélé vs Dembélé
| Ousmane Dembélé 119 CAM | Ousmane Dembélé 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 143 |
| Sprint Speed | 151 | 143 |
| Shooting | ||
| Finishing | 147 | 144 |
| Shot Power | 148 | 137 |
| Long Shots | 146 | 134 |
| Volleys | 141 | 135 |
| Penalties | 128 | 112 |
| Positioning | 135 | 127 |
| Passing | ||
| Short Passing | 149 | 137 |
| Long Passing | 143 | 126 |
| Vision | 148 | 134 |
| Crossing | 142 | 124 |
| Curve | 145 | 131 |
| Free Kicks | 126 | 106 |
| Dribbling | ||
| Dribbling | 155 | 142 |
| Agility | 153 | 138 |
| Balance | 147 | 129 |
| Ball Control | 153 | 143 |
| Defending | ||
| Def. Awareness | 101 | 65 |
| Interceptions | 90 | 67 |
| Standing Tackle | 101 | 83 |
| Sliding Tackle | 68 | 59 |
| Physical | ||
| Strength | 126 | 118 |
| Jumping | 126 | 129 |
| Stamina | 81 | 84 |
| Aggression | 106 | 102 |
| Reactions | 148 | 140 |
| Heading | 118 | 123 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 110 | 99 |
| CM | 115 | 108 |
| CAM | 119 | 111 |
| LM | 113 | 99 |
| RM | 113 | 99 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 119 | 113 |
| ST | 113 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).