Dembélé vs Dembélé
| Ousmane Dembélé 118 ST | Ousmane Dembélé 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 154 |
| Sprint Speed | 146 | 155 |
| Shooting | ||
| Finishing | 152 | 153 |
| Shot Power | 148 | 148 |
| Long Shots | 137 | 147 |
| Volleys | 126 | 135 |
| Penalties | 115 | 126 |
| Positioning | 153 | 140 |
| Passing | ||
| Short Passing | 146 | 148 |
| Long Passing | 129 | 142 |
| Vision | 142 | 148 |
| Crossing | 115 | 139 |
| Curve | 134 | 144 |
| Free Kicks | 109 | 118 |
| Dribbling | ||
| Dribbling | 152 | 157 |
| Agility | 152 | 156 |
| Balance | 132 | 143 |
| Ball Control | 150 | 156 |
| Defending | ||
| Def. Awareness | 98 | 68 |
| Interceptions | 96 | 66 |
| Standing Tackle | 98 | 69 |
| Sliding Tackle | 65 | 42 |
| Physical | ||
| Strength | 115 | 118 |
| Jumping | 123 | 120 |
| Stamina | 76 | 84 |
| Aggression | 97 | 108 |
| Reactions | 148 | 154 |
| Heading | 116 | 122 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 100 | 101 |
| RB | 100 | 101 |
| LWB | 100 | 101 |
| RWB | 100 | 101 |
| CDM | 100 | 101 |
| CM | 109 | 110 |
| CAM | 112 | 113 |
| LM | 100 | 101 |
| RM | 100 | 101 |
| LW | 112 | 113 |
| RW | 112 | 113 |
| CF | 114 | 115 |
| ST | 118 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).