Dembélé vs Dembélé
| Ousmane Dembélé 117 ST | Ousmane Dembélé 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 156 |
| Sprint Speed | 143 | 155 |
| Shooting | ||
| Finishing | 144 | 158 |
| Shot Power | 137 | 157 |
| Long Shots | 134 | 155 |
| Volleys | 135 | 148 |
| Penalties | 112 | 140 |
| Positioning | 127 | 150 |
| Passing | ||
| Short Passing | 137 | 151 |
| Long Passing | 126 | 140 |
| Vision | 134 | 145 |
| Crossing | 124 | 132 |
| Curve | 131 | 146 |
| Free Kicks | 106 | 126 |
| Dribbling | ||
| Dribbling | 142 | 157 |
| Agility | 138 | 156 |
| Balance | 129 | 147 |
| Ball Control | 143 | 154 |
| Defending | ||
| Def. Awareness | 65 | 109 |
| Interceptions | 67 | 108 |
| Standing Tackle | 83 | 109 |
| Sliding Tackle | 59 | 75 |
| Physical | ||
| Strength | 118 | 122 |
| Jumping | 129 | 132 |
| Stamina | 84 | 84 |
| Aggression | 102 | 120 |
| Reactions | 140 | 154 |
| Heading | 123 | 126 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 99 | 103 |
| RB | 99 | 103 |
| LWB | 99 | 103 |
| RWB | 99 | 103 |
| CDM | 99 | 103 |
| CM | 108 | 112 |
| CAM | 111 | 115 |
| LM | 99 | 103 |
| RM | 99 | 103 |
| LW | 111 | 115 |
| RW | 111 | 115 |
| CF | 113 | 118 |
| ST | 117 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).