Dembélé vs Dembélé
| Ousmane Dembélé 117 ST | Ousmane Dembélé 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 152 |
| Sprint Speed | 143 | 153 |
| Shooting | ||
| Finishing | 144 | 151 |
| Shot Power | 137 | 146 |
| Long Shots | 134 | 145 |
| Volleys | 135 | 130 |
| Penalties | 112 | 122 |
| Positioning | 127 | 138 |
| Passing | ||
| Short Passing | 137 | 145 |
| Long Passing | 126 | 138 |
| Vision | 134 | 145 |
| Crossing | 124 | 136 |
| Curve | 131 | 140 |
| Free Kicks | 106 | 115 |
| Dribbling | ||
| Dribbling | 142 | 155 |
| Agility | 138 | 153 |
| Balance | 129 | 140 |
| Ball Control | 143 | 154 |
| Defending | ||
| Def. Awareness | 65 | 68 |
| Interceptions | 67 | 66 |
| Standing Tackle | 83 | 69 |
| Sliding Tackle | 59 | 42 |
| Physical | ||
| Strength | 118 | 114 |
| Jumping | 129 | 116 |
| Stamina | 84 | 84 |
| Aggression | 102 | 105 |
| Reactions | 140 | 151 |
| Heading | 123 | 118 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 99 | 101 |
| LWB | 99 | 101 |
| RWB | 99 | 101 |
| CDM | 99 | 101 |
| CM | 108 | 110 |
| CAM | 111 | 113 |
| LM | 99 | 101 |
| RM | 99 | 101 |
| LW | 111 | 113 |
| RW | 111 | 113 |
| CF | 113 | 115 |
| ST | 117 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).