Dembélé vs Dembélé
| Ousmane Dembélé 117 ST | Ousmane Dembélé 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 146 |
| Sprint Speed | 143 | 146 |
| Shooting | ||
| Finishing | 144 | 135 |
| Shot Power | 137 | 146 |
| Long Shots | 134 | 115 |
| Volleys | 135 | 139 |
| Penalties | 112 | 88 |
| Positioning | 127 | 143 |
| Passing | ||
| Short Passing | 137 | 106 |
| Long Passing | 126 | 102 |
| Vision | 134 | 110 |
| Crossing | 124 | 106 |
| Curve | 131 | 107 |
| Free Kicks | 106 | 88 |
| Dribbling | ||
| Dribbling | 142 | 130 |
| Agility | 138 | 146 |
| Balance | 129 | 120 |
| Ball Control | 143 | 146 |
| Defending | ||
| Def. Awareness | 65 | 42 |
| Interceptions | 67 | 46 |
| Standing Tackle | 83 | 64 |
| Sliding Tackle | 59 | 42 |
| Physical | ||
| Strength | 118 | 102 |
| Jumping | 129 | 103 |
| Stamina | 84 | 74 |
| Aggression | 102 | 79 |
| Reactions | 140 | 107 |
| Heading | 123 | 102 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 108 | 106 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 111 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).