Dembélé vs Dembélé
| Ousmane Dembélé 117 ST | Ousmane Dembélé 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 156 |
| Sprint Speed | 148 | 155 |
| Shooting | ||
| Finishing | 146 | 158 |
| Shot Power | 142 | 157 |
| Long Shots | 139 | 155 |
| Volleys | 123 | 148 |
| Penalties | 116 | 140 |
| Positioning | 134 | 150 |
| Passing | ||
| Short Passing | 140 | 151 |
| Long Passing | 132 | 140 |
| Vision | 134 | 145 |
| Crossing | 133 | 132 |
| Curve | 135 | 146 |
| Free Kicks | 104 | 126 |
| Dribbling | ||
| Dribbling | 151 | 157 |
| Agility | 150 | 156 |
| Balance | 135 | 147 |
| Ball Control | 152 | 154 |
| Defending | ||
| Def. Awareness | 42 | 109 |
| Interceptions | 46 | 108 |
| Standing Tackle | 67 | 109 |
| Sliding Tackle | 42 | 75 |
| Physical | ||
| Strength | 108 | 122 |
| Jumping | 110 | 132 |
| Stamina | 86 | 84 |
| Aggression | 100 | 120 |
| Reactions | 147 | 154 |
| Heading | 114 | 126 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 99 | 103 |
| RB | 99 | 103 |
| LWB | 99 | 103 |
| RWB | 99 | 103 |
| CDM | 99 | 103 |
| CM | 108 | 112 |
| CAM | 111 | 115 |
| LM | 99 | 103 |
| RM | 99 | 103 |
| LW | 111 | 115 |
| RW | 111 | 115 |
| CF | 113 | 118 |
| ST | 117 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).