Dembélé vs Dembélé
| Ousmane Dembélé 117 ST | Ousmane Dembélé 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 154 |
| Sprint Speed | 146 | 155 |
| Shooting | ||
| Finishing | 143 | 153 |
| Shot Power | 138 | 148 |
| Long Shots | 135 | 147 |
| Volleys | 120 | 135 |
| Penalties | 110 | 126 |
| Positioning | 130 | 140 |
| Passing | ||
| Short Passing | 135 | 148 |
| Long Passing | 130 | 142 |
| Vision | 131 | 148 |
| Crossing | 130 | 139 |
| Curve | 132 | 144 |
| Free Kicks | 100 | 118 |
| Dribbling | ||
| Dribbling | 148 | 157 |
| Agility | 148 | 156 |
| Balance | 132 | 143 |
| Ball Control | 150 | 156 |
| Defending | ||
| Def. Awareness | 42 | 68 |
| Interceptions | 46 | 66 |
| Standing Tackle | 67 | 69 |
| Sliding Tackle | 42 | 42 |
| Physical | ||
| Strength | 104 | 118 |
| Jumping | 106 | 120 |
| Stamina | 80 | 84 |
| Aggression | 95 | 108 |
| Reactions | 145 | 154 |
| Heading | 110 | 122 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 99 | 101 |
| LWB | 99 | 101 |
| RWB | 99 | 101 |
| CDM | 99 | 101 |
| CM | 108 | 110 |
| CAM | 111 | 113 |
| LM | 99 | 101 |
| RM | 99 | 101 |
| LW | 111 | 113 |
| RW | 111 | 113 |
| CF | 113 | 115 |
| ST | 117 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).