Kökçü vs Kökçü
| Orkun Kökçü 117 CM | Orkun Kökçü 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 132 |
| Sprint Speed | 118 | 118 |
| Shooting | ||
| Finishing | 109 | 118 |
| Shot Power | 132 | 132 |
| Long Shots | 134 | 140 |
| Volleys | 110 | 116 |
| Penalties | 114 | 114 |
| Positioning | 124 | 120 |
| Passing | ||
| Short Passing | 139 | 139 |
| Long Passing | 131 | 137 |
| Vision | 131 | 137 |
| Crossing | 114 | 133 |
| Curve | 116 | 124 |
| Free Kicks | 123 | 123 |
| Dribbling | ||
| Dribbling | 126 | 132 |
| Agility | 119 | 127 |
| Balance | 134 | 134 |
| Ball Control | 138 | 138 |
| Defending | ||
| Def. Awareness | 122 | 117 |
| Interceptions | 132 | 131 |
| Standing Tackle | 132 | 122 |
| Sliding Tackle | 112 | 100 |
| Physical | ||
| Strength | 133 | 123 |
| Jumping | 110 | 98 |
| Stamina | 88 | 88 |
| Aggression | 130 | 123 |
| Reactions | 136 | 135 |
| Heading | 90 | 67 |
| OVR in each position (base card) | ||
| LB | 99 | 99 |
| CB | 108 | 108 |
| RB | 99 | 99 |
| LWB | 108 | 108 |
| RWB | 108 | 108 |
| CDM | 113 | 113 |
| CM | 117 | 117 |
| CAM | 113 | 113 |
| LM | 111 | 111 |
| RM | 111 | 111 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 108 | 108 |
| ST | 108 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).