Watkins vs Watkins
| Ollie Watkins 116 ST | Ollie Watkins 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 141 |
| Sprint Speed | 144 | 144 |
| Shooting | ||
| Finishing | 146 | 147 |
| Shot Power | 148 | 148 |
| Long Shots | 140 | 134 |
| Volleys | 136 | 139 |
| Penalties | 87 | 99 |
| Positioning | 143 | 142 |
| Passing | ||
| Short Passing | 115 | 121 |
| Long Passing | 106 | 107 |
| Vision | 103 | 117 |
| Crossing | 88 | 100 |
| Curve | 122 | 118 |
| Free Kicks | 87 | 97 |
| Dribbling | ||
| Dribbling | 138 | 136 |
| Agility | 135 | 135 |
| Balance | 126 | 127 |
| Ball Control | 141 | 142 |
| Defending | ||
| Def. Awareness | 45 | 63 |
| Interceptions | 63 | 73 |
| Standing Tackle | 69 | 81 |
| Sliding Tackle | 44 | 59 |
| Physical | ||
| Strength | 128 | 129 |
| Jumping | 132 | 138 |
| Stamina | 88 | 88 |
| Aggression | 104 | 116 |
| Reactions | 138 | 133 |
| Heading | 140 | 141 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 98 | 99 |
| RWB | 98 | 99 |
| CDM | 98 | 99 |
| CM | 107 | 108 |
| CAM | 110 | 111 |
| LM | 98 | 99 |
| RM | 98 | 99 |
| LW | 110 | 111 |
| RW | 110 | 111 |
| CF | 112 | 113 |
| ST | 116 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).