Bierhoff vs Bierhoff
| Oliver Bierhoff 119 ST | Oliver Bierhoff 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 134 |
| Sprint Speed | 142 | 138 |
| Shooting | ||
| Finishing | 149 | 143 |
| Shot Power | 151 | 146 |
| Long Shots | 133 | 125 |
| Volleys | 136 | 125 |
| Penalties | 126 | 95 |
| Positioning | 149 | 145 |
| Passing | ||
| Short Passing | 130 | 117 |
| Long Passing | 120 | 103 |
| Vision | 118 | 106 |
| Crossing | 102 | 61 |
| Curve | 128 | 116 |
| Free Kicks | 86 | 68 |
| Dribbling | ||
| Dribbling | 127 | 106 |
| Agility | 122 | 115 |
| Balance | 137 | 132 |
| Ball Control | 141 | 132 |
| Defending | ||
| Def. Awareness | 72 | 48 |
| Interceptions | 85 | 50 |
| Standing Tackle | 86 | 46 |
| Sliding Tackle | 65 | 34 |
| Physical | ||
| Strength | 147 | 143 |
| Jumping | 152 | 140 |
| Stamina | 75 | 75 |
| Aggression | 119 | 80 |
| Reactions | 142 | 129 |
| Heading | 151 | 144 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 101 | 99 |
| CM | 110 | 108 |
| CAM | 113 | 111 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 115 | 113 |
| ST | 119 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).