Bierhoff vs Bierhoff
| Oliver Bierhoff 117 ST | Oliver Bierhoff 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 136 |
| Sprint Speed | 138 | 142 |
| Shooting | ||
| Finishing | 143 | 149 |
| Shot Power | 146 | 151 |
| Long Shots | 125 | 133 |
| Volleys | 125 | 136 |
| Penalties | 95 | 126 |
| Positioning | 145 | 149 |
| Passing | ||
| Short Passing | 117 | 130 |
| Long Passing | 103 | 120 |
| Vision | 106 | 118 |
| Crossing | 61 | 102 |
| Curve | 116 | 128 |
| Free Kicks | 68 | 86 |
| Dribbling | ||
| Dribbling | 106 | 127 |
| Agility | 115 | 122 |
| Balance | 132 | 137 |
| Ball Control | 132 | 141 |
| Defending | ||
| Def. Awareness | 48 | 72 |
| Interceptions | 50 | 85 |
| Standing Tackle | 46 | 86 |
| Sliding Tackle | 34 | 65 |
| Physical | ||
| Strength | 143 | 147 |
| Jumping | 140 | 152 |
| Stamina | 75 | 75 |
| Aggression | 80 | 119 |
| Reactions | 129 | 142 |
| Heading | 144 | 151 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 99 | 101 |
| LWB | 99 | 101 |
| RWB | 99 | 101 |
| CDM | 99 | 101 |
| CM | 108 | 110 |
| CAM | 111 | 113 |
| LM | 99 | 101 |
| RM | 99 | 101 |
| LW | 111 | 113 |
| RW | 111 | 113 |
| CF | 113 | 115 |
| ST | 117 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).