Romeny vs Romeny
| Ole Romeny 119 RW | Ole Romeny 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 138 |
| Sprint Speed | 143 | 137 |
| Shooting | ||
| Finishing | 146 | 140 |
| Shot Power | 144 | 135 |
| Long Shots | 136 | 127 |
| Volleys | 138 | 117 |
| Penalties | 106 | 100 |
| Positioning | 149 | 143 |
| Passing | ||
| Short Passing | 121 | 115 |
| Long Passing | 118 | 112 |
| Vision | 126 | 120 |
| Crossing | 137 | 131 |
| Curve | 123 | 117 |
| Free Kicks | 97 | 91 |
| Dribbling | ||
| Dribbling | 149 | 143 |
| Agility | 144 | 138 |
| Balance | 120 | 114 |
| Ball Control | 146 | 145 |
| Defending | ||
| Def. Awareness | 59 | 53 |
| Interceptions | 62 | 56 |
| Standing Tackle | 78 | 72 |
| Sliding Tackle | 58 | 52 |
| Physical | ||
| Strength | 137 | 131 |
| Jumping | 121 | 115 |
| Stamina | 80 | 80 |
| Aggression | 119 | 105 |
| Reactions | 149 | 143 |
| Heading | 132 | 126 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 113 | 111 |
| CDM | 101 | 99 |
| CM | 101 | 99 |
| CAM | 113 | 111 |
| LM | 101 | 99 |
| RM | 115 | 113 |
| LW | 113 | 111 |
| RW | 119 | 117 |
| CF | 113 | 111 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).