Romeny vs Romeny
| Ole Romeny 117 RW | Ole Romeny 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 147 |
| Sprint Speed | 137 | 143 |
| Shooting | ||
| Finishing | 140 | 146 |
| Shot Power | 135 | 144 |
| Long Shots | 127 | 136 |
| Volleys | 117 | 138 |
| Penalties | 100 | 106 |
| Positioning | 143 | 149 |
| Passing | ||
| Short Passing | 115 | 121 |
| Long Passing | 112 | 118 |
| Vision | 120 | 126 |
| Crossing | 131 | 137 |
| Curve | 117 | 123 |
| Free Kicks | 91 | 97 |
| Dribbling | ||
| Dribbling | 143 | 149 |
| Agility | 138 | 144 |
| Balance | 114 | 120 |
| Ball Control | 145 | 146 |
| Defending | ||
| Def. Awareness | 53 | 59 |
| Interceptions | 56 | 62 |
| Standing Tackle | 72 | 78 |
| Sliding Tackle | 52 | 58 |
| Physical | ||
| Strength | 131 | 137 |
| Jumping | 115 | 121 |
| Stamina | 80 | 80 |
| Aggression | 105 | 119 |
| Reactions | 143 | 149 |
| Heading | 126 | 132 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 99 | 101 |
| LWB | 99 | 101 |
| RWB | 111 | 113 |
| CDM | 99 | 101 |
| CM | 99 | 101 |
| CAM | 111 | 113 |
| LM | 99 | 101 |
| RM | 113 | 115 |
| LW | 111 | 113 |
| RW | 117 | 119 |
| CF | 111 | 113 |
| ST | 111 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).