Nuno Mendes vs Nuno Mendes
| Nuno Mendes 121 LB | Nuno Mendes 122 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 159 | 156 |
| Sprint Speed | 157 | 155 |
| Shooting | ||
| Finishing | 118 | 116 |
| Shot Power | 125 | 132 |
| Long Shots | 120 | 104 |
| Volleys | 105 | 108 |
| Penalties | 88 | 102 |
| Positioning | 131 | 137 |
| Passing | ||
| Short Passing | 146 | 147 |
| Long Passing | 134 | 128 |
| Vision | 128 | 128 |
| Crossing | 151 | 148 |
| Curve | 128 | 128 |
| Free Kicks | 125 | 111 |
| Dribbling | ||
| Dribbling | 147 | 144 |
| Agility | 143 | 145 |
| Balance | 140 | 145 |
| Ball Control | 148 | 146 |
| Defending | ||
| Def. Awareness | 150 | 152 |
| Interceptions | 153 | 151 |
| Standing Tackle | 151 | 151 |
| Sliding Tackle | 149 | 153 |
| Physical | ||
| Strength | 144 | 145 |
| Jumping | 131 | 150 |
| Stamina | 88 | 88 |
| Aggression | 142 | 145 |
| Reactions | 148 | 150 |
| Heading | 142 | 143 |
| OVR in each position (base card) | ||
| LB | 121 | 122 |
| CB | 117 | 118 |
| RB | 114 | 115 |
| LWB | 121 | 122 |
| RWB | 102 | 103 |
| CDM | 114 | 115 |
| CM | 102 | 103 |
| CAM | 102 | 103 |
| LM | 114 | 115 |
| RM | 102 | 103 |
| LW | 102 | 103 |
| RW | 102 | 103 |
| CF | 102 | 103 |
| ST | 102 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).