Nuno Mendes vs Nuno Mendes
| Nuno Mendes 121 LB | Nuno Mendes 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 159 | 147 |
| Sprint Speed | 157 | 148 |
| Shooting | ||
| Finishing | 118 | 87 |
| Shot Power | 125 | 113 |
| Long Shots | 120 | 91 |
| Volleys | 105 | 86 |
| Penalties | 88 | 75 |
| Positioning | 131 | 118 |
| Passing | ||
| Short Passing | 146 | 137 |
| Long Passing | 134 | 126 |
| Vision | 128 | 108 |
| Crossing | 151 | 145 |
| Curve | 128 | 110 |
| Free Kicks | 125 | 90 |
| Dribbling | ||
| Dribbling | 147 | 138 |
| Agility | 143 | 134 |
| Balance | 140 | 133 |
| Ball Control | 148 | 140 |
| Defending | ||
| Def. Awareness | 150 | 140 |
| Interceptions | 153 | 146 |
| Standing Tackle | 151 | 137 |
| Sliding Tackle | 149 | 143 |
| Physical | ||
| Strength | 144 | 128 |
| Jumping | 131 | 120 |
| Stamina | 88 | 88 |
| Aggression | 142 | 113 |
| Reactions | 148 | 138 |
| Heading | 142 | 134 |
| OVR in each position (base card) | ||
| LB | 121 | 117 |
| CB | 117 | 113 |
| RB | 114 | 111 |
| LWB | 121 | 117 |
| RWB | 102 | 99 |
| CDM | 114 | 111 |
| CM | 102 | 99 |
| CAM | 102 | 99 |
| LM | 114 | 111 |
| RM | 102 | 99 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 102 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).