Nuno Mendes vs Nuno Mendes
| Nuno Mendes 119 LB | Nuno Mendes 122 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 156 |
| Sprint Speed | 153 | 155 |
| Shooting | ||
| Finishing | 95 | 116 |
| Shot Power | 116 | 132 |
| Long Shots | 96 | 104 |
| Volleys | 96 | 108 |
| Penalties | 80 | 102 |
| Positioning | 126 | 137 |
| Passing | ||
| Short Passing | 138 | 147 |
| Long Passing | 130 | 128 |
| Vision | 115 | 128 |
| Crossing | 146 | 148 |
| Curve | 115 | 128 |
| Free Kicks | 102 | 111 |
| Dribbling | ||
| Dribbling | 140 | 144 |
| Agility | 138 | 145 |
| Balance | 135 | 145 |
| Ball Control | 143 | 146 |
| Defending | ||
| Def. Awareness | 143 | 152 |
| Interceptions | 148 | 151 |
| Standing Tackle | 141 | 151 |
| Sliding Tackle | 145 | 153 |
| Physical | ||
| Strength | 131 | 145 |
| Jumping | 125 | 150 |
| Stamina | 83 | 88 |
| Aggression | 120 | 145 |
| Reactions | 142 | 150 |
| Heading | 140 | 143 |
| OVR in each position (base card) | ||
| LB | 119 | 122 |
| CB | 115 | 118 |
| RB | 113 | 115 |
| LWB | 119 | 122 |
| RWB | 101 | 103 |
| CDM | 113 | 115 |
| CM | 101 | 103 |
| CAM | 101 | 103 |
| LM | 113 | 115 |
| RM | 101 | 103 |
| LW | 101 | 103 |
| RW | 101 | 103 |
| CF | 101 | 103 |
| ST | 101 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).