Nuno Mendes vs Nuno Mendes
| Nuno Mendes 119 LB | Nuno Mendes 120 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 155 |
| Sprint Speed | 153 | 155 |
| Shooting | ||
| Finishing | 95 | 106 |
| Shot Power | 116 | 117 |
| Long Shots | 96 | 97 |
| Volleys | 96 | 92 |
| Penalties | 80 | 82 |
| Positioning | 126 | 122 |
| Passing | ||
| Short Passing | 138 | 140 |
| Long Passing | 130 | 131 |
| Vision | 115 | 121 |
| Crossing | 146 | 148 |
| Curve | 115 | 116 |
| Free Kicks | 102 | 91 |
| Dribbling | ||
| Dribbling | 140 | 144 |
| Agility | 138 | 138 |
| Balance | 135 | 135 |
| Ball Control | 143 | 145 |
| Defending | ||
| Def. Awareness | 143 | 147 |
| Interceptions | 148 | 151 |
| Standing Tackle | 141 | 148 |
| Sliding Tackle | 145 | 146 |
| Physical | ||
| Strength | 131 | 136 |
| Jumping | 125 | 128 |
| Stamina | 83 | 88 |
| Aggression | 120 | 124 |
| Reactions | 142 | 145 |
| Heading | 140 | 137 |
| OVR in each position (base card) | ||
| LB | 119 | 120 |
| CB | 115 | 116 |
| RB | 113 | 114 |
| LWB | 119 | 120 |
| RWB | 101 | 102 |
| CDM | 113 | 114 |
| CM | 101 | 102 |
| CAM | 101 | 102 |
| LM | 113 | 114 |
| RM | 101 | 102 |
| LW | 101 | 102 |
| RW | 101 | 102 |
| CF | 101 | 102 |
| ST | 101 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).