Nuno Mendes vs Nuno Mendes
| Nuno Mendes 119 LB | Nuno Mendes 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 128 |
| Sprint Speed | 153 | 128 |
| Shooting | ||
| Finishing | 95 | 45 |
| Shot Power | 116 | 103 |
| Long Shots | 96 | 84 |
| Volleys | 96 | 64 |
| Penalties | 80 | 55 |
| Positioning | 126 | 85 |
| Passing | ||
| Short Passing | 138 | 118 |
| Long Passing | 130 | 98 |
| Vision | 115 | 98 |
| Crossing | 146 | 104 |
| Curve | 115 | 99 |
| Free Kicks | 102 | 85 |
| Dribbling | ||
| Dribbling | 140 | 107 |
| Agility | 138 | 108 |
| Balance | 135 | 126 |
| Ball Control | 143 | 121 |
| Defending | ||
| Def. Awareness | 143 | 143 |
| Interceptions | 148 | 144 |
| Standing Tackle | 141 | 145 |
| Sliding Tackle | 145 | 146 |
| Physical | ||
| Strength | 131 | 139 |
| Jumping | 125 | 149 |
| Stamina | 83 | 81 |
| Aggression | 120 | 140 |
| Reactions | 142 | 144 |
| Heading | 140 | 114 |
| OVR in each position (base card) | ||
| LB | 119 | 115 |
| CB | 115 | 111 |
| RB | 113 | 109 |
| LWB | 119 | 115 |
| RWB | 101 | 97 |
| CDM | 113 | 109 |
| CM | 101 | 97 |
| CAM | 101 | 97 |
| LM | 113 | 109 |
| RM | 101 | 97 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).