Pépé vs Pepe
| Nicolas Pépé 118 RW | Pepe 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 144 |
| Sprint Speed | 145 | 138 |
| Shooting | ||
| Finishing | 137 | 98 |
| Shot Power | 133 | 110 |
| Long Shots | 135 | 106 |
| Volleys | 117 | 87 |
| Penalties | 125 | 101 |
| Positioning | 127 | 132 |
| Passing | ||
| Short Passing | 126 | 129 |
| Long Passing | 115 | 126 |
| Vision | 126 | 109 |
| Crossing | 127 | 108 |
| Curve | 132 | 101 |
| Free Kicks | 122 | 103 |
| Dribbling | ||
| Dribbling | 141 | 121 |
| Agility | 148 | 128 |
| Balance | 127 | 138 |
| Ball Control | 141 | 137 |
| Defending | ||
| Def. Awareness | 65 | 158 |
| Interceptions | 65 | 156 |
| Standing Tackle | 83 | 157 |
| Sliding Tackle | 65 | 156 |
| Physical | ||
| Strength | 121 | 153 |
| Jumping | 122 | 148 |
| Stamina | 74 | 82 |
| Aggression | 94 | 157 |
| Reactions | 138 | 144 |
| Heading | 104 | 155 |
| OVR in each position (base card) | ||
| LB | 100 | 117 |
| CB | 100 | 121 |
| RB | 100 | 117 |
| LWB | 100 | 114 |
| RWB | 112 | 114 |
| CDM | 100 | 117 |
| CM | 100 | 111 |
| CAM | 112 | 102 |
| LM | 100 | 102 |
| RM | 114 | 102 |
| LW | 112 | 102 |
| RW | 118 | 102 |
| CF | 112 | 102 |
| ST | 112 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).