Nico Williams vs Nico Williams
| Nico Williams 119 LW | Nico Williams 116 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 144 |
| Sprint Speed | 154 | 145 |
| Shooting | ||
| Finishing | 146 | 125 |
| Shot Power | 145 | 122 |
| Long Shots | 141 | 114 |
| Volleys | 136 | 95 |
| Penalties | 120 | 72 |
| Positioning | 142 | 120 |
| Passing | ||
| Short Passing | 143 | 128 |
| Long Passing | 142 | 129 |
| Vision | 140 | 132 |
| Crossing | 144 | 144 |
| Curve | 141 | 130 |
| Free Kicks | 116 | 94 |
| Dribbling | ||
| Dribbling | 151 | 146 |
| Agility | 152 | 145 |
| Balance | 143 | 128 |
| Ball Control | 149 | 145 |
| Defending | ||
| Def. Awareness | 95 | 60 |
| Interceptions | 84 | 69 |
| Standing Tackle | 98 | 51 |
| Sliding Tackle | 85 | 33 |
| Physical | ||
| Strength | 122 | 97 |
| Jumping | 125 | 105 |
| Stamina | 81 | 81 |
| Aggression | 106 | 95 |
| Reactions | 152 | 135 |
| Heading | 131 | 96 |
| OVR in each position (base card) | ||
| LB | 101 | 110 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 113 | 112 |
| RWB | 101 | 98 |
| CDM | 101 | 110 |
| CM | 101 | 110 |
| CAM | 113 | 110 |
| LM | 115 | 116 |
| RM | 101 | 110 |
| LW | 119 | 112 |
| RW | 113 | 98 |
| CF | 113 | 98 |
| ST | 113 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).