Nico Williams vs Nico Williams
| Nico Williams 117 LW | Nico Williams 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 146 |
| Sprint Speed | 146 | 146 |
| Shooting | ||
| Finishing | 127 | 120 |
| Shot Power | 126 | 119 |
| Long Shots | 121 | 110 |
| Volleys | 107 | 102 |
| Penalties | 85 | 95 |
| Positioning | 136 | 135 |
| Passing | ||
| Short Passing | 127 | 124 |
| Long Passing | 118 | 118 |
| Vision | 130 | 120 |
| Crossing | 138 | 141 |
| Curve | 129 | 120 |
| Free Kicks | 110 | 94 |
| Dribbling | ||
| Dribbling | 142 | 145 |
| Agility | 146 | 145 |
| Balance | 133 | 125 |
| Ball Control | 140 | 142 |
| Defending | ||
| Def. Awareness | 62 | 44 |
| Interceptions | 62 | 51 |
| Standing Tackle | 80 | 50 |
| Sliding Tackle | 62 | 25 |
| Physical | ||
| Strength | 104 | 92 |
| Jumping | 119 | 103 |
| Stamina | 81 | 81 |
| Aggression | 100 | 90 |
| Reactions | 138 | 144 |
| Heading | 108 | 94 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 111 | 109 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 99 | 97 |
| CAM | 111 | 109 |
| LM | 113 | 111 |
| RM | 99 | 97 |
| LW | 117 | 115 |
| RW | 111 | 109 |
| CF | 111 | 109 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).