Nico Williams vs Nico Williams
| Nico Williams 116 LM | Nico Williams 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 149 |
| Sprint Speed | 145 | 146 |
| Shooting | ||
| Finishing | 125 | 127 |
| Shot Power | 122 | 126 |
| Long Shots | 114 | 121 |
| Volleys | 95 | 107 |
| Penalties | 72 | 85 |
| Positioning | 120 | 136 |
| Passing | ||
| Short Passing | 128 | 127 |
| Long Passing | 129 | 118 |
| Vision | 132 | 130 |
| Crossing | 144 | 138 |
| Curve | 130 | 129 |
| Free Kicks | 94 | 110 |
| Dribbling | ||
| Dribbling | 146 | 142 |
| Agility | 145 | 146 |
| Balance | 128 | 133 |
| Ball Control | 145 | 140 |
| Defending | ||
| Def. Awareness | 60 | 62 |
| Interceptions | 69 | 62 |
| Standing Tackle | 51 | 80 |
| Sliding Tackle | 33 | 62 |
| Physical | ||
| Strength | 97 | 104 |
| Jumping | 105 | 119 |
| Stamina | 81 | 81 |
| Aggression | 95 | 100 |
| Reactions | 135 | 138 |
| Heading | 96 | 108 |
| OVR in each position (base card) | ||
| LB | 110 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 112 | 111 |
| RWB | 98 | 99 |
| CDM | 110 | 99 |
| CM | 110 | 99 |
| CAM | 110 | 111 |
| LM | 116 | 113 |
| RM | 110 | 99 |
| LW | 112 | 117 |
| RW | 98 | 111 |
| CF | 98 | 111 |
| ST | 98 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).