Schlotterbeck vs Schlotterbeck
| Nico Schlotterbeck 117 CB | Nico Schlotterbeck 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 131 |
| Sprint Speed | 116 | 126 |
| Shooting | ||
| Finishing | 73 | 85 |
| Shot Power | 122 | 103 |
| Long Shots | 104 | 95 |
| Volleys | 78 | 75 |
| Penalties | 62 | 65 |
| Positioning | 80 | 122 |
| Passing | ||
| Short Passing | 126 | 136 |
| Long Passing | 132 | 134 |
| Vision | 116 | 113 |
| Crossing | 114 | 78 |
| Curve | 110 | 80 |
| Free Kicks | 92 | 69 |
| Dribbling | ||
| Dribbling | 118 | 112 |
| Agility | 117 | 126 |
| Balance | 126 | 120 |
| Ball Control | 120 | 131 |
| Defending | ||
| Def. Awareness | 140 | 147 |
| Interceptions | 138 | 149 |
| Standing Tackle | 142 | 150 |
| Sliding Tackle | 142 | 145 |
| Physical | ||
| Strength | 140 | 138 |
| Jumping | 145 | 148 |
| Stamina | 74 | 74 |
| Aggression | 133 | 126 |
| Reactions | 133 | 121 |
| Heading | 139 | 146 |
| OVR in each position (base card) | ||
| LB | 113 | 113 |
| CB | 117 | 117 |
| RB | 113 | 113 |
| LWB | 111 | 111 |
| RWB | 111 | 111 |
| CDM | 113 | 113 |
| CM | 108 | 108 |
| CAM | 99 | 99 |
| LM | 99 | 99 |
| RM | 99 | 99 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 99 | 99 |
| ST | 99 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).