Schlotterbeck vs Schlotterbeck
| Nico Schlotterbeck 117 CB | Nico Schlotterbeck 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 145 |
| Sprint Speed | 126 | 138 |
| Shooting | ||
| Finishing | 85 | 90 |
| Shot Power | 103 | 148 |
| Long Shots | 95 | 122 |
| Volleys | 75 | 100 |
| Penalties | 65 | 68 |
| Positioning | 122 | 120 |
| Passing | ||
| Short Passing | 136 | 142 |
| Long Passing | 134 | 154 |
| Vision | 113 | 141 |
| Crossing | 78 | 125 |
| Curve | 80 | 129 |
| Free Kicks | 69 | 110 |
| Dribbling | ||
| Dribbling | 112 | 140 |
| Agility | 126 | 138 |
| Balance | 120 | 133 |
| Ball Control | 131 | 146 |
| Defending | ||
| Def. Awareness | 147 | 153 |
| Interceptions | 149 | 154 |
| Standing Tackle | 150 | 156 |
| Sliding Tackle | 145 | 150 |
| Physical | ||
| Strength | 138 | 153 |
| Jumping | 148 | 155 |
| Stamina | 74 | 74 |
| Aggression | 126 | 145 |
| Reactions | 121 | 145 |
| Heading | 146 | 153 |
| OVR in each position (base card) | ||
| LB | 113 | 115 |
| CB | 117 | 119 |
| RB | 113 | 115 |
| LWB | 111 | 113 |
| RWB | 111 | 113 |
| CDM | 113 | 115 |
| CM | 108 | 110 |
| CAM | 99 | 101 |
| LM | 99 | 101 |
| RM | 99 | 101 |
| LW | 99 | 101 |
| RW | 99 | 101 |
| CF | 99 | 101 |
| ST | 99 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).