Schlotterbeck vs Schlotterbeck
| Nico Schlotterbeck 117 CB | Nico Schlotterbeck 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 125 |
| Sprint Speed | 126 | 116 |
| Shooting | ||
| Finishing | 85 | 73 |
| Shot Power | 103 | 122 |
| Long Shots | 95 | 104 |
| Volleys | 75 | 78 |
| Penalties | 65 | 62 |
| Positioning | 122 | 80 |
| Passing | ||
| Short Passing | 136 | 126 |
| Long Passing | 134 | 132 |
| Vision | 113 | 116 |
| Crossing | 78 | 114 |
| Curve | 80 | 110 |
| Free Kicks | 69 | 92 |
| Dribbling | ||
| Dribbling | 112 | 118 |
| Agility | 126 | 117 |
| Balance | 120 | 126 |
| Ball Control | 131 | 120 |
| Defending | ||
| Def. Awareness | 147 | 140 |
| Interceptions | 149 | 138 |
| Standing Tackle | 150 | 142 |
| Sliding Tackle | 145 | 142 |
| Physical | ||
| Strength | 138 | 140 |
| Jumping | 148 | 145 |
| Stamina | 74 | 74 |
| Aggression | 126 | 133 |
| Reactions | 121 | 133 |
| Heading | 146 | 139 |
| OVR in each position (base card) | ||
| LB | 113 | 113 |
| CB | 117 | 117 |
| RB | 113 | 113 |
| LWB | 111 | 111 |
| RWB | 111 | 111 |
| CDM | 113 | 113 |
| CM | 108 | 108 |
| CAM | 99 | 99 |
| LM | 99 | 99 |
| RM | 99 | 99 |
| LW | 99 | 99 |
| RW | 99 | 99 |
| CF | 99 | 99 |
| ST | 99 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).