Nico Paz vs Nico Paz
| Nico Paz 119 CAM | Nico Paz 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 148 |
| Sprint Speed | 144 | 145 |
| Shooting | ||
| Finishing | 144 | 147 |
| Shot Power | 142 | 145 |
| Long Shots | 145 | 148 |
| Volleys | 128 | 131 |
| Penalties | 124 | 128 |
| Positioning | 132 | 135 |
| Passing | ||
| Short Passing | 146 | 149 |
| Long Passing | 135 | 140 |
| Vision | 143 | 146 |
| Crossing | 132 | 135 |
| Curve | 128 | 140 |
| Free Kicks | 115 | 120 |
| Dribbling | ||
| Dribbling | 147 | 149 |
| Agility | 146 | 148 |
| Balance | 145 | 148 |
| Ball Control | 151 | 153 |
| Defending | ||
| Def. Awareness | 95 | 102 |
| Interceptions | 102 | 106 |
| Standing Tackle | 108 | 112 |
| Sliding Tackle | 86 | 93 |
| Physical | ||
| Strength | 115 | 120 |
| Jumping | 104 | 107 |
| Stamina | 74 | 74 |
| Aggression | 98 | 103 |
| Reactions | 149 | 150 |
| Heading | 106 | 110 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 101 |
| CDM | 110 | 110 |
| CM | 115 | 115 |
| CAM | 119 | 119 |
| LM | 113 | 113 |
| RM | 113 | 113 |
| LW | 113 | 113 |
| RW | 113 | 113 |
| CF | 119 | 119 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).