Nico Paz vs Nico Paz
| Nico Paz 119 CAM | Nico Paz 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 143 |
| Sprint Speed | 144 | 136 |
| Shooting | ||
| Finishing | 144 | 128 |
| Shot Power | 142 | 123 |
| Long Shots | 145 | 140 |
| Volleys | 128 | 112 |
| Penalties | 124 | 95 |
| Positioning | 132 | 122 |
| Passing | ||
| Short Passing | 146 | 145 |
| Long Passing | 135 | 132 |
| Vision | 143 | 140 |
| Crossing | 132 | 128 |
| Curve | 128 | 123 |
| Free Kicks | 115 | 108 |
| Dribbling | ||
| Dribbling | 147 | 143 |
| Agility | 146 | 142 |
| Balance | 145 | 137 |
| Ball Control | 151 | 144 |
| Defending | ||
| Def. Awareness | 95 | 71 |
| Interceptions | 102 | 89 |
| Standing Tackle | 108 | 93 |
| Sliding Tackle | 86 | 57 |
| Physical | ||
| Strength | 115 | 106 |
| Jumping | 104 | 95 |
| Stamina | 74 | 74 |
| Aggression | 98 | 89 |
| Reactions | 149 | 140 |
| Heading | 106 | 92 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 110 | 108 |
| CM | 115 | 113 |
| CAM | 119 | 117 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 119 | 117 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).