Nico Paz vs Nico Paz
| Nico Paz 118 CAM | Nico Paz 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 145 |
| Sprint Speed | 145 | 140 |
| Shooting | ||
| Finishing | 146 | 148 |
| Shot Power | 138 | 141 |
| Long Shots | 144 | 139 |
| Volleys | 107 | 133 |
| Penalties | 91 | 130 |
| Positioning | 143 | 142 |
| Passing | ||
| Short Passing | 150 | 146 |
| Long Passing | 145 | 140 |
| Vision | 144 | 139 |
| Crossing | 130 | 131 |
| Curve | 126 | 142 |
| Free Kicks | 126 | 130 |
| Dribbling | ||
| Dribbling | 145 | 143 |
| Agility | 142 | 138 |
| Balance | 136 | 135 |
| Ball Control | 148 | 146 |
| Defending | ||
| Def. Awareness | 92 | 92 |
| Interceptions | 112 | 101 |
| Standing Tackle | 127 | 115 |
| Sliding Tackle | 73 | 69 |
| Physical | ||
| Strength | 128 | 116 |
| Jumping | 119 | 112 |
| Stamina | 75 | 74 |
| Aggression | 86 | 105 |
| Reactions | 141 | 140 |
| Heading | 81 | 108 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 100 | 100 |
| RB | 100 | 100 |
| LWB | 100 | 100 |
| RWB | 100 | 100 |
| CDM | 109 | 109 |
| CM | 114 | 114 |
| CAM | 118 | 118 |
| LM | 112 | 112 |
| RM | 112 | 112 |
| LW | 112 | 112 |
| RW | 112 | 112 |
| CF | 118 | 118 |
| ST | 112 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).