Nico Paz vs Nico Paz
| Nico Paz 117 CAM | Nico Paz 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 145 |
| Sprint Speed | 136 | 140 |
| Shooting | ||
| Finishing | 128 | 148 |
| Shot Power | 123 | 141 |
| Long Shots | 140 | 139 |
| Volleys | 112 | 133 |
| Penalties | 95 | 130 |
| Positioning | 122 | 142 |
| Passing | ||
| Short Passing | 145 | 146 |
| Long Passing | 132 | 140 |
| Vision | 140 | 139 |
| Crossing | 128 | 131 |
| Curve | 123 | 142 |
| Free Kicks | 108 | 130 |
| Dribbling | ||
| Dribbling | 143 | 143 |
| Agility | 142 | 138 |
| Balance | 137 | 135 |
| Ball Control | 144 | 146 |
| Defending | ||
| Def. Awareness | 71 | 92 |
| Interceptions | 89 | 101 |
| Standing Tackle | 93 | 115 |
| Sliding Tackle | 57 | 69 |
| Physical | ||
| Strength | 106 | 116 |
| Jumping | 95 | 112 |
| Stamina | 74 | 74 |
| Aggression | 89 | 105 |
| Reactions | 140 | 140 |
| Heading | 92 | 108 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 99 | 100 |
| LWB | 99 | 100 |
| RWB | 99 | 100 |
| CDM | 108 | 109 |
| CM | 113 | 114 |
| CAM | 117 | 118 |
| LM | 111 | 112 |
| RM | 111 | 112 |
| LW | 111 | 112 |
| RW | 111 | 112 |
| CF | 117 | 118 |
| ST | 111 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).