Neymar Jr vs Neymar Jr
| Neymar Jr 116 LW | Neymar Jr 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 154 |
| Sprint Speed | 136 | 149 |
| Shooting | ||
| Finishing | 143 | 152 |
| Shot Power | 130 | 147 |
| Long Shots | 121 | 150 |
| Volleys | 135 | 152 |
| Penalties | 120 | 150 |
| Positioning | 133 | 143 |
| Passing | ||
| Short Passing | 129 | 154 |
| Long Passing | 128 | 146 |
| Vision | 131 | 150 |
| Crossing | 137 | 155 |
| Curve | 133 | 156 |
| Free Kicks | 129 | 155 |
| Dribbling | ||
| Dribbling | 145 | 158 |
| Agility | 136 | 150 |
| Balance | 136 | 153 |
| Ball Control | 146 | 159 |
| Defending | ||
| Def. Awareness | 60 | 70 |
| Interceptions | 60 | 70 |
| Standing Tackle | 78 | 88 |
| Sliding Tackle | 60 | 70 |
| Physical | ||
| Strength | 92 | 113 |
| Jumping | 102 | 131 |
| Stamina | 72 | 80 |
| Aggression | 104 | 129 |
| Reactions | 135 | 156 |
| Heading | 104 | 129 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 98 | 102 |
| LWB | 110 | 114 |
| RWB | 98 | 102 |
| CDM | 98 | 102 |
| CM | 98 | 102 |
| CAM | 110 | 114 |
| LM | 112 | 116 |
| RM | 98 | 102 |
| LW | 116 | 120 |
| RW | 110 | 114 |
| CF | 110 | 114 |
| ST | 110 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).