Vidić vs Vidić
| Nemanja Vidić 117 CB | Nemanja Vidić 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 126 |
| Sprint Speed | 126 | 118 |
| Shooting | ||
| Finishing | 92 | 82 |
| Shot Power | 87 | 84 |
| Long Shots | 75 | 62 |
| Volleys | 51 | 71 |
| Penalties | 72 | 72 |
| Positioning | 122 | 110 |
| Passing | ||
| Short Passing | 114 | 111 |
| Long Passing | 98 | 90 |
| Vision | 88 | 80 |
| Crossing | 78 | 65 |
| Curve | 81 | 72 |
| Free Kicks | 76 | 70 |
| Dribbling | ||
| Dribbling | 107 | 94 |
| Agility | 111 | 102 |
| Balance | 135 | 120 |
| Ball Control | 115 | 104 |
| Defending | ||
| Def. Awareness | 150 | 145 |
| Interceptions | 149 | 143 |
| Standing Tackle | 151 | 146 |
| Sliding Tackle | 147 | 144 |
| Physical | ||
| Strength | 148 | 140 |
| Jumping | 145 | 137 |
| Stamina | 80 | 80 |
| Aggression | 134 | 130 |
| Reactions | 128 | 125 |
| Heading | 148 | 140 |
| OVR in each position (base card) | ||
| LB | 113 | 111 |
| CB | 117 | 115 |
| RB | 113 | 111 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 113 | 111 |
| CM | 108 | 106 |
| CAM | 99 | 97 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).