Vidić vs Vidić
| Nemanja Vidić 115 CB | Nemanja Vidić 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 131 |
| Sprint Speed | 118 | 126 |
| Shooting | ||
| Finishing | 82 | 92 |
| Shot Power | 84 | 87 |
| Long Shots | 62 | 75 |
| Volleys | 71 | 51 |
| Penalties | 72 | 72 |
| Positioning | 110 | 122 |
| Passing | ||
| Short Passing | 111 | 114 |
| Long Passing | 90 | 98 |
| Vision | 80 | 88 |
| Crossing | 65 | 78 |
| Curve | 72 | 81 |
| Free Kicks | 70 | 76 |
| Dribbling | ||
| Dribbling | 94 | 107 |
| Agility | 102 | 111 |
| Balance | 120 | 135 |
| Ball Control | 104 | 115 |
| Defending | ||
| Def. Awareness | 145 | 150 |
| Interceptions | 143 | 149 |
| Standing Tackle | 146 | 151 |
| Sliding Tackle | 144 | 147 |
| Physical | ||
| Strength | 140 | 148 |
| Jumping | 137 | 145 |
| Stamina | 80 | 80 |
| Aggression | 130 | 134 |
| Reactions | 125 | 128 |
| Heading | 140 | 148 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 115 | 117 |
| RB | 111 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 111 | 113 |
| CM | 106 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).