Matić vs Matić
| Nemanja Matić 115 CDM | Nemanja Matić 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 114 | 106 |
| Sprint Speed | 120 | 106 |
| Shooting | ||
| Finishing | 85 | 79 |
| Shot Power | 109 | 119 |
| Long Shots | 92 | 104 |
| Volleys | 98 | 107 |
| Penalties | 74 | 83 |
| Positioning | 116 | 106 |
| Passing | ||
| Short Passing | 127 | 125 |
| Long Passing | 123 | 124 |
| Vision | 113 | 120 |
| Crossing | 78 | 88 |
| Curve | 72 | 91 |
| Free Kicks | 90 | 98 |
| Dribbling | ||
| Dribbling | 122 | 122 |
| Agility | 105 | 96 |
| Balance | 115 | 118 |
| Ball Control | 130 | 133 |
| Defending | ||
| Def. Awareness | 137 | 137 |
| Interceptions | 141 | 141 |
| Standing Tackle | 140 | 140 |
| Sliding Tackle | 131 | 126 |
| Physical | ||
| Strength | 147 | 146 |
| Jumping | 108 | 110 |
| Stamina | 74 | 74 |
| Aggression | 142 | 141 |
| Reactions | 128 | 133 |
| Heading | 120 | 115 |
| OVR in each position (base card) | ||
| LB | 109 | 110 |
| CB | 111 | 112 |
| RB | 109 | 110 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 115 | 116 |
| CM | 111 | 112 |
| CAM | 106 | 107 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).