Williams vs Williams
| Neco Williams 117 LB | Ronwen Williams 117 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 73 |
| Sprint Speed | 144 | 85 |
| Shooting | ||
| Finishing | 85 | 8 |
| Shot Power | 87 | 36 |
| Long Shots | 69 | 8 |
| Volleys | 46 | 8 |
| Penalties | 55 | 57 |
| Positioning | 108 | 8 |
| Passing | ||
| Short Passing | 120 | 98 |
| Long Passing | 125 | 98 |
| Vision | 116 | 112 |
| Crossing | 136 | 86 |
| Curve | 105 | 57 |
| Free Kicks | 86 | 80 |
| Dribbling | ||
| Dribbling | 124 | 89 |
| Agility | 125 | 117 |
| Balance | 122 | 110 |
| Ball Control | 134 | 95 |
| Defending | ||
| Def. Awareness | 141 | 80 |
| Interceptions | 140 | 89 |
| Standing Tackle | 138 | 80 |
| Sliding Tackle | 145 | 86 |
| Physical | ||
| Strength | 133 | 104 |
| Jumping | 138 | 124 |
| Stamina | 74 | 39 |
| Aggression | 135 | 89 |
| Reactions | 147 | 133 |
| Heading | 125 | 95 |
| OVR in each position (base card) | ||
| LB | 117 | 46 |
| CB | 113 | 46 |
| RB | 111 | 46 |
| LWB | 117 | 46 |
| RWB | 99 | 46 |
| CDM | 111 | 46 |
| CM | 99 | 46 |
| CAM | 99 | 46 |
| LM | 111 | 46 |
| RM | 99 | 46 |
| LW | 99 | 46 |
| RW | 99 | 46 |
| CF | 99 | 46 |
| ST | 99 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).