Saliba vs Saliba
| Nathan-Dylan Saliba 118 CM | William Saliba 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 140 |
| Sprint Speed | 136 | 134 |
| Shooting | ||
| Finishing | 131 | 95 |
| Shot Power | 147 | 105 |
| Long Shots | 144 | 86 |
| Volleys | 108 | 75 |
| Penalties | 111 | 82 |
| Positioning | 113 | 126 |
| Passing | ||
| Short Passing | 145 | 129 |
| Long Passing | 142 | 118 |
| Vision | 140 | 108 |
| Crossing | 133 | 102 |
| Curve | 115 | 95 |
| Free Kicks | 115 | 61 |
| Dribbling | ||
| Dribbling | 144 | 120 |
| Agility | 141 | 120 |
| Balance | 148 | 120 |
| Ball Control | 144 | 128 |
| Defending | ||
| Def. Awareness | 128 | 151 |
| Interceptions | 135 | 151 |
| Standing Tackle | 138 | 148 |
| Sliding Tackle | 125 | 150 |
| Physical | ||
| Strength | 125 | 147 |
| Jumping | 127 | 148 |
| Stamina | 77 | 72 |
| Aggression | 124 | 132 |
| Reactions | 126 | 134 |
| Heading | 112 | 145 |
| OVR in each position (base card) | ||
| LB | 100 | 113 |
| CB | 109 | 117 |
| RB | 100 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 114 | 113 |
| CM | 118 | 108 |
| CAM | 114 | 99 |
| LM | 112 | 99 |
| RM | 112 | 99 |
| LW | 100 | 99 |
| RW | 100 | 99 |
| CF | 109 | 99 |
| ST | 109 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).