Molina vs Molina
| Nahuel Molina 118 RB | Nahuel Molina 118 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 130 |
| Sprint Speed | 145 | 144 |
| Shooting | ||
| Finishing | 106 | 99 |
| Shot Power | 111 | 111 |
| Long Shots | 105 | 99 |
| Volleys | 88 | 88 |
| Penalties | 70 | 70 |
| Positioning | 124 | 128 |
| Passing | ||
| Short Passing | 137 | 136 |
| Long Passing | 121 | 115 |
| Vision | 123 | 123 |
| Crossing | 138 | 129 |
| Curve | 114 | 109 |
| Free Kicks | 86 | 86 |
| Dribbling | ||
| Dribbling | 136 | 126 |
| Agility | 132 | 128 |
| Balance | 127 | 127 |
| Ball Control | 137 | 136 |
| Defending | ||
| Def. Awareness | 138 | 136 |
| Interceptions | 137 | 137 |
| Standing Tackle | 142 | 141 |
| Sliding Tackle | 145 | 144 |
| Physical | ||
| Strength | 103 | 125 |
| Jumping | 121 | 131 |
| Stamina | 85 | 85 |
| Aggression | 121 | 131 |
| Reactions | 137 | 137 |
| Heading | 127 | 125 |
| OVR in each position (base card) | ||
| LB | 112 | 112 |
| CB | 114 | 114 |
| RB | 118 | 118 |
| LWB | 100 | 100 |
| RWB | 118 | 118 |
| CDM | 112 | 112 |
| CM | 100 | 100 |
| CAM | 100 | 100 |
| LM | 100 | 100 |
| RM | 112 | 112 |
| LW | 100 | 100 |
| RW | 100 | 100 |
| CF | 100 | 100 |
| ST | 100 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).