Murillo vs Murillo
| Murillo 116 CB | Murillo 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 132 |
| Sprint Speed | 125 | 122 |
| Shooting | ||
| Finishing | 41 | 41 |
| Shot Power | 95 | 95 |
| Long Shots | 67 | 67 |
| Volleys | 45 | 45 |
| Penalties | 62 | 62 |
| Positioning | 40 | 113 |
| Passing | ||
| Short Passing | 114 | 114 |
| Long Passing | 99 | 99 |
| Vision | 80 | 77 |
| Crossing | 81 | 78 |
| Curve | 80 | 80 |
| Free Kicks | 83 | 83 |
| Dribbling | ||
| Dribbling | 97 | 94 |
| Agility | 109 | 106 |
| Balance | 133 | 130 |
| Ball Control | 114 | 111 |
| Defending | ||
| Def. Awareness | 145 | 145 |
| Interceptions | 148 | 132 |
| Standing Tackle | 147 | 141 |
| Sliding Tackle | 148 | 142 |
| Physical | ||
| Strength | 147 | 145 |
| Jumping | 140 | 140 |
| Stamina | 73 | 75 |
| Aggression | 127 | 138 |
| Reactions | 121 | 121 |
| Heading | 143 | 130 |
| OVR in each position (base card) | ||
| LB | 112 | 111 |
| CB | 116 | 115 |
| RB | 112 | 111 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 112 | 111 |
| CM | 107 | 106 |
| CAM | 98 | 97 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).