Morientes vs Morientes
| Morientes 118 ST | Morientes 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 139 |
| Sprint Speed | 145 | 142 |
| Shooting | ||
| Finishing | 146 | 149 |
| Shot Power | 145 | 149 |
| Long Shots | 138 | 125 |
| Volleys | 142 | 148 |
| Penalties | 127 | 101 |
| Positioning | 140 | 149 |
| Passing | ||
| Short Passing | 124 | 102 |
| Long Passing | 111 | 92 |
| Vision | 127 | 107 |
| Crossing | 109 | 92 |
| Curve | 111 | 90 |
| Free Kicks | 114 | 99 |
| Dribbling | ||
| Dribbling | 136 | 123 |
| Agility | 137 | 135 |
| Balance | 123 | 111 |
| Ball Control | 147 | 142 |
| Defending | ||
| Def. Awareness | 62 | 36 |
| Interceptions | 62 | 45 |
| Standing Tackle | 82 | 63 |
| Sliding Tackle | 63 | 49 |
| Physical | ||
| Strength | 140 | 128 |
| Jumping | 143 | 128 |
| Stamina | 85 | 85 |
| Aggression | 117 | 98 |
| Reactions | 133 | 111 |
| Heading | 145 | 133 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 100 | 97 |
| CDM | 100 | 97 |
| CM | 109 | 106 |
| CAM | 112 | 109 |
| LM | 100 | 97 |
| RM | 100 | 97 |
| LW | 112 | 109 |
| RW | 112 | 109 |
| CF | 114 | 111 |
| ST | 118 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).