Rogers vs Rogers
| Morgan Rogers 118 CAM | Morgan Rogers 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 146 |
| Sprint Speed | 138 | 130 |
| Shooting | ||
| Finishing | 149 | 146 |
| Shot Power | 147 | 145 |
| Long Shots | 127 | 116 |
| Volleys | 117 | 85 |
| Penalties | 120 | 72 |
| Positioning | 145 | 141 |
| Passing | ||
| Short Passing | 140 | 124 |
| Long Passing | 138 | 113 |
| Vision | 142 | 126 |
| Crossing | 119 | 108 |
| Curve | 123 | 116 |
| Free Kicks | 106 | 84 |
| Dribbling | ||
| Dribbling | 146 | 148 |
| Agility | 144 | 140 |
| Balance | 145 | 147 |
| Ball Control | 136 | 123 |
| Defending | ||
| Def. Awareness | 110 | 82 |
| Interceptions | 105 | 79 |
| Standing Tackle | 115 | 97 |
| Sliding Tackle | 103 | 60 |
| Physical | ||
| Strength | 127 | 115 |
| Jumping | 114 | 106 |
| Stamina | 72 | 72 |
| Aggression | 108 | 95 |
| Reactions | 148 | 144 |
| Heading | 95 | 102 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 100 | 98 |
| RB | 100 | 98 |
| LWB | 100 | 98 |
| RWB | 100 | 98 |
| CDM | 109 | 107 |
| CM | 114 | 112 |
| CAM | 118 | 116 |
| LM | 112 | 110 |
| RM | 112 | 110 |
| LW | 112 | 110 |
| RW | 112 | 110 |
| CF | 118 | 116 |
| ST | 112 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).