Caicedo vs Caicedo
| Moisés Caicedo 119 CDM | Moisés Caicedo 119 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 135 |
| Sprint Speed | 134 | 130 |
| Shooting | ||
| Finishing | 108 | 102 |
| Shot Power | 135 | 140 |
| Long Shots | 138 | 130 |
| Volleys | 102 | 109 |
| Penalties | 83 | 83 |
| Positioning | 135 | 106 |
| Passing | ||
| Short Passing | 140 | 140 |
| Long Passing | 139 | 139 |
| Vision | 133 | 135 |
| Crossing | 96 | 105 |
| Curve | 108 | 115 |
| Free Kicks | 98 | 98 |
| Dribbling | ||
| Dribbling | 134 | 133 |
| Agility | 132 | 130 |
| Balance | 144 | 141 |
| Ball Control | 143 | 144 |
| Defending | ||
| Def. Awareness | 146 | 148 |
| Interceptions | 150 | 150 |
| Standing Tackle | 150 | 152 |
| Sliding Tackle | 145 | 151 |
| Physical | ||
| Strength | 140 | 140 |
| Jumping | 132 | 130 |
| Stamina | 90 | 90 |
| Aggression | 148 | 146 |
| Reactions | 144 | 145 |
| Heading | 132 | 130 |
| OVR in each position (base card) | ||
| LB | 113 | 113 |
| CB | 115 | 115 |
| RB | 113 | 113 |
| LWB | 113 | 113 |
| RWB | 113 | 113 |
| CDM | 119 | 119 |
| CM | 115 | 115 |
| CAM | 110 | 110 |
| LM | 113 | 113 |
| RM | 113 | 113 |
| LW | 101 | 101 |
| RW | 101 | 101 |
| CF | 110 | 110 |
| ST | 101 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).