Caicedo vs Caicedo
| Moisés Caicedo 119 CDM | Moisés Caicedo 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 99 |
| Sprint Speed | 134 | 111 |
| Shooting | ||
| Finishing | 108 | 65 |
| Shot Power | 135 | 94 |
| Long Shots | 138 | 95 |
| Volleys | 102 | 82 |
| Penalties | 83 | 65 |
| Positioning | 135 | 86 |
| Passing | ||
| Short Passing | 140 | 126 |
| Long Passing | 139 | 122 |
| Vision | 133 | 117 |
| Crossing | 96 | 68 |
| Curve | 108 | 67 |
| Free Kicks | 98 | 81 |
| Dribbling | ||
| Dribbling | 134 | 118 |
| Agility | 132 | 100 |
| Balance | 144 | 143 |
| Ball Control | 143 | 146 |
| Defending | ||
| Def. Awareness | 146 | 146 |
| Interceptions | 150 | 146 |
| Standing Tackle | 150 | 146 |
| Sliding Tackle | 145 | 123 |
| Physical | ||
| Strength | 140 | 139 |
| Jumping | 132 | 104 |
| Stamina | 90 | 84 |
| Aggression | 148 | 146 |
| Reactions | 144 | 144 |
| Heading | 132 | 89 |
| OVR in each position (base card) | ||
| LB | 113 | 109 |
| CB | 115 | 111 |
| RB | 113 | 109 |
| LWB | 113 | 109 |
| RWB | 113 | 109 |
| CDM | 119 | 115 |
| CM | 115 | 111 |
| CAM | 110 | 106 |
| LM | 113 | 109 |
| RM | 113 | 109 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 110 | 106 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).