Caicedo vs Caicedo
| Moisés Caicedo 119 CDM | Moisés Caicedo 118 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 134 |
| Sprint Speed | 130 | 137 |
| Shooting | ||
| Finishing | 102 | 103 |
| Shot Power | 140 | 126 |
| Long Shots | 130 | 131 |
| Volleys | 109 | 95 |
| Penalties | 83 | 75 |
| Positioning | 106 | 128 |
| Passing | ||
| Short Passing | 140 | 132 |
| Long Passing | 139 | 128 |
| Vision | 135 | 123 |
| Crossing | 105 | 91 |
| Curve | 115 | 90 |
| Free Kicks | 98 | 84 |
| Dribbling | ||
| Dribbling | 133 | 124 |
| Agility | 130 | 110 |
| Balance | 141 | 141 |
| Ball Control | 144 | 138 |
| Defending | ||
| Def. Awareness | 148 | 144 |
| Interceptions | 150 | 146 |
| Standing Tackle | 152 | 150 |
| Sliding Tackle | 151 | 140 |
| Physical | ||
| Strength | 140 | 135 |
| Jumping | 130 | 122 |
| Stamina | 90 | 84 |
| Aggression | 146 | 148 |
| Reactions | 145 | 140 |
| Heading | 130 | 112 |
| OVR in each position (base card) | ||
| LB | 113 | 112 |
| CB | 115 | 114 |
| RB | 113 | 112 |
| LWB | 113 | 112 |
| RWB | 113 | 112 |
| CDM | 119 | 118 |
| CM | 115 | 114 |
| CAM | 110 | 109 |
| LM | 113 | 112 |
| RM | 113 | 112 |
| LW | 101 | 100 |
| RW | 101 | 100 |
| CF | 110 | 109 |
| ST | 101 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).