Salah vs Salah
| Mohamed Salah 120 RW | Mohamed Salah 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 135 |
| Sprint Speed | 155 | 138 |
| Shooting | ||
| Finishing | 157 | 142 |
| Shot Power | 144 | 129 |
| Long Shots | 145 | 132 |
| Volleys | 142 | 131 |
| Penalties | 140 | 125 |
| Positioning | 153 | 125 |
| Passing | ||
| Short Passing | 147 | 132 |
| Long Passing | 136 | 122 |
| Vision | 147 | 136 |
| Crossing | 144 | 132 |
| Curve | 146 | 135 |
| Free Kicks | 123 | 104 |
| Dribbling | ||
| Dribbling | 154 | 141 |
| Agility | 149 | 132 |
| Balance | 150 | 139 |
| Ball Control | 152 | 141 |
| Defending | ||
| Def. Awareness | 84 | 59 |
| Interceptions | 91 | 74 |
| Standing Tackle | 94 | 79 |
| Sliding Tackle | 82 | 60 |
| Physical | ||
| Strength | 129 | 116 |
| Jumping | 128 | 116 |
| Stamina | 88 | 88 |
| Aggression | 120 | 103 |
| Reactions | 157 | 136 |
| Heading | 116 | 99 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 114 | 109 |
| CDM | 102 | 97 |
| CM | 102 | 97 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 116 | 111 |
| LW | 114 | 109 |
| RW | 120 | 115 |
| CF | 114 | 109 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).