Salah vs Salah
| Mohamed Salah 120 RW | Mohamed Salah 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 143 |
| Sprint Speed | 155 | 140 |
| Shooting | ||
| Finishing | 157 | 141 |
| Shot Power | 144 | 122 |
| Long Shots | 145 | 134 |
| Volleys | 142 | 110 |
| Penalties | 140 | 95 |
| Positioning | 153 | 130 |
| Passing | ||
| Short Passing | 147 | 122 |
| Long Passing | 136 | 120 |
| Vision | 147 | 129 |
| Crossing | 144 | 124 |
| Curve | 146 | 130 |
| Free Kicks | 123 | 97 |
| Dribbling | ||
| Dribbling | 154 | 140 |
| Agility | 149 | 137 |
| Balance | 150 | 134 |
| Ball Control | 152 | 135 |
| Defending | ||
| Def. Awareness | 84 | 46 |
| Interceptions | 91 | 64 |
| Standing Tackle | 94 | 64 |
| Sliding Tackle | 82 | 41 |
| Physical | ||
| Strength | 129 | 108 |
| Jumping | 128 | 105 |
| Stamina | 88 | 87 |
| Aggression | 120 | 102 |
| Reactions | 157 | 138 |
| Heading | 116 | 92 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 114 | 109 |
| CDM | 102 | 97 |
| CM | 102 | 97 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 116 | 111 |
| LW | 114 | 109 |
| RW | 120 | 115 |
| CF | 114 | 109 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).